All 29 Texas area codes
Texas started with just two area codes in the original 1947 numbering plan -- 214 for the northern half of the state (including Dallas and Fort Worth) and 512 for the southern half (including Austin, San Antonio, and Houston). Every other Texas code on this list is a descendant of one of those two, created either by splitting off a region or by overlaying an existing area with a second code once the original ran out of numbers.
All 29 Texas area codes
| Area code | Region | In service since |
|---|---|---|
| 210 | San Antonio metropolitan area | Nov 1, 1992 |
| 214 | Dallas metropolitan area | 1947 (original) |
| 254 | Waco, Killeen, Temple, Belton, Stephenville | May 25, 1997 |
| 281 | Houston area | Nov 2, 1996 |
| 325 | Abilene, San Angelo, Sweetwater, Snyder | Apr 5, 2003 |
| 346 | Houston area | Jul 1, 2014 |
| 361 | Corpus Christi, Victoria, and south Texas | Feb 13, 1999 |
| 409 | Beaumont, Galveston, Orange, Port Arthur, Texas City | Nov 1, 1982 |
| 430 | Tyler, Sherman, Longview, Marshall, northeast Texas | Feb 15, 2003 |
| 432 | Midland, Odessa, Big Spring, Alpine, Fort Stockton | Apr 5, 2003 |
| 469 | Dallas metropolitan area (overlay) | Jul 1, 1999 |
| 512 | Austin, San Marcos, central Texas | 1947 (original) |
| 621 | Houston area (overlay) | Jan 23, 2025 |
| 682 | Fort Worth, Arlington, Grand Prairie (overlay) | Oct 7, 2000 |
| 713 | Houston area | 1947 |
| 726 | San Antonio metropolitan area (overlay) | Oct 23, 2017 |
| 737 | Austin and suburbs (overlay) | Jul 1, 2013 |
| 806 | Lubbock, Amarillo, and the Texas Panhandle | 1957 |
| 817 | Fort Worth, Arlington, Grand Prairie | 1953 |
| 830 | Del Rio, Kerrville, Eagle Pass, New Braunfels | Jul 7, 1997 |
| 832 | Houston metropolitan area (overlay) | Jan 16, 1999 |
| 903 | Tyler, Sherman, Longview, Marshall, northeast Texas | Nov 4, 1990 |
| 915 | El Paso County and part of Hudspeth County | 1947 |
| 936 | Nacogdoches, Lufkin, Conroe, Huntsville | Feb 19, 2000 |
| 940 | North of Dallas-Fort Worth: Denton, Wichita Falls | May 25, 1997 |
| 945 | Dallas-Fort Worth metroplex (overlay) | Jan 15, 2021 |
| 956 | Laredo, Harlingen, Brownsville, McAllen | Jul 7, 1997 |
| 972 | Dallas metropolitan area (overlay) | Sep 14, 1996 |
| 979 | Bryan, College Station, Bay City | Feb 19, 2000 |
Dallas and Houston each run on a five-code overlay stack
214 was Dallas's only area code from 1947 until 1990, when it split off 903 to cover northeast Texas. By 1996, 214 itself had run out of numbers again -- but instead of splitting Dallas geographically a second time, the state overlaid the same footprint with 972, then added 469 as a third overlay in 1999, and 945 as a fourth in 2021. All four codes -- 214, 469, 972, and 945 -- now serve the exact same Dallas metro area simultaneously; which one a given phone gets is essentially random.
Houston followed an almost identical pattern: 713 was the original 1947 code, split to create 281 in 1996, which was itself overlaid rather than split again -- first by 832 in 1999, then 346 in 2014, then 621 in 2025. Fort Worth (817, overlaid by 682 in 2000) and San Antonio (210, overlaid by 726 in 2017) each run a smaller two-code version of the same pattern; only Austin (512, overlaid by 737) has managed with just two codes so far.